ID Problem User Language Status Time Cost Memory Cost Time Code Length
116468 1115 / H 16hust08 C++ Wrong Answer 4ms 688kb 2016-05-28 09:18:45 1625
116467 1115 / I 16hust09 C++ Wrong Answer 24ms 1312kb 2016-05-28 09:18:39 2623
116466 1115 / F 16hust04 C Wrong Answer 0ms 544kb 2016-05-28 09:18:29 979
116465 1115 / A 16hust13 C Runtime Error 0ms 360kb 2016-05-28 09:16:01 4906
116464 1115 / A 16hust13 C Runtime Error 0ms 360kb 2016-05-28 09:15:48 4910
116463 1115 / A 16hust13 C Runtime Error 0ms 360kb 2016-05-28 09:15:40 4911
116462 1115 / A 16hust13 C Runtime Error 0ms 356kb 2016-05-28 09:15:30 4912
116461 1115 / F 16hust04 C Wrong Answer 0ms 544kb 2016-05-28 09:15:26 977
116460 1115 / J 16hust15 C++ Accepted 140ms 1260kb 2016-05-28 09:15:04 587
116459 1115 / F 16hust04 C Compile Error 0ms 0kb 2016-05-28 09:13:47 972
116458 1115 / J 16hust20 C++ Accepted 392ms 2216kb 2016-05-28 09:13:28 680
116457 1115 / F 16hust04 C Wrong Answer 0ms 548kb 2016-05-28 09:12:15 971
116456 1115 / I 16hust09 C++ Wrong Answer 24ms 1308kb 2016-05-28 09:12:07 2643
116455 1115 / D 16hust07 C++ Accepted 0ms 460kb 2016-05-28 09:12:01 1322
116454 1115 / B 16hust14 C Runtime Error 0ms 352kb 2016-05-28 09:11:27 1165
116453 1115 / D 16hust07 C++ Presentation Error 0ms 468kb 2016-05-28 09:11:21 1320
116452 1115 / F 16hust04 C Compile Error 0ms 0kb 2016-05-28 09:10:49 959
116451 1115 / A 16hust13 C Runtime Error 0ms 360kb 2016-05-28 09:08:58 4909
116450 1115 / D 16hust06 C++ Wrong Answer 0ms 636kb 2016-05-28 09:07:32 507
116449 1115 / D 16hust07 C++ Wrong Answer 0ms 464kb 2016-05-28 09:07:05 531
116448 1115 / H 16hust17 C Wrong Answer 68ms 492kb 2016-05-28 09:06:25 1899
116447 1115 / D 16hust07 C++ Wrong Answer 0ms 460kb 2016-05-28 09:05:57 526
116446 1115 / J 16hust12 C++ Accepted 424ms 1440kb 2016-05-28 09:05:53 626
116445 1115 / J 16hust12 C++ Presentation Error 460ms 1428kb 2016-05-28 09:05:31 618
116444 1115 / J 16hust04 C++ Wrong Answer 384ms 1420kb 2016-05-28 09:05:15 355
116443 1115 / J 16hust04 C++ Runtime Error 20ms 696kb 2016-05-28 09:04:16 354
116442 1115 / A 16hust13 C Time Limit Exceed 1176ms 7176kb 2016-05-28 09:03:31 4897
116441 1115 / J 16hust04 C++ Runtime Error 0ms 628kb 2016-05-28 09:03:16 353
116440 1115 / J 16hust18 C++ Runtime Error 312ms 2988kb 2016-05-28 09:03:10 1586
116439 1115 / J 16hust18 C++ Wrong Answer 204ms 3000kb 2016-05-28 09:01:51 1576
116438 1115 / B 16hust14 C Runtime Error 0ms 352kb 2016-05-28 09:01:37 1145
116437 1115 / J 16hust18 C++ Wrong Answer 0ms 592kb 2016-05-28 09:00:01 1514
116436 1115 / J 16hust18 C++ Wrong Answer 144ms 3000kb 2016-05-28 08:59:27 1516
116435 1115 / A 16hust13 C Runtime Error 40ms 532kb 2016-05-28 08:57:34 4870
116434 1115 / C 16hust19 C++ Wrong Answer 0ms 436kb 2016-05-28 08:55:59 1263
116433 1115 / A 16hust13 C Output Limit Exceed 208ms 440kb 2016-05-28 08:55:52 4870
116432 1115 / H 16hust08 C++ Wrong Answer 4ms 684kb 2016-05-28 08:55:48 1893
116431 1115 / A 16hust13 C Output Limit Exceed 340ms 456kb 2016-05-28 08:55:29 4892
116430 1115 / F 16hust22 C++ Compile Error 0ms 0kb 2016-05-28 08:54:00 2895
116429 1115 / A 16hust13 C Compile Error 0ms 0kb 2016-05-28 08:53:58 598
116428 1115 / B 16hust13 C Wrong Answer 28ms 448kb 2016-05-28 08:52:53 865
116427 1115 / A 16hust13 C Wrong Answer 0ms 380kb 2016-05-28 08:52:49 107
116426 1115 / H 16hust08 C++ Wrong Answer 12ms 688kb 2016-05-28 08:51:38 1924
116425 1115 / D 16hust15 C++ Accepted 0ms 464kb 2016-05-28 08:49:35 428
116424 1115 / J 16hust18 C++ Runtime Error 968ms 38144kb 2016-05-28 08:48:49 1492
116423 1115 / J 16hust18 C++ Runtime Error 240ms 2996kb 2016-05-28 08:47:42 1491
116422 1115 / F 16hust22 C++ Compile Error 0ms 0kb 2016-05-28 08:43:55 2892
116421 1115 / J 16hust09 C++ Accepted 180ms 1244kb 2016-05-28 08:42:42 427
116420 1115 / J 16hust18 C++ Wrong Answer 164ms 3008kb 2016-05-28 08:41:36 1504
116419 1115 / G 16hust07 C++ Wrong Answer 0ms 468kb 2016-05-28 08:41:17 875
116418 1115 / H 16hust08 C++ Wrong Answer 4ms 684kb 2016-05-28 08:40:30 1769
116417 1115 / D 16hust19 C++ Time Limit Exceed 984ms 480kb 2016-05-28 08:40:09 952
116416 1115 / H 16hust14 C Accepted 4ms 488kb 2016-05-28 08:39:01 2330
116415 1115 / B 16hust14 C Runtime Error 0ms 436kb 2016-05-28 08:38:48 1651
116414 1115 / H 16hust04 C++ Time Limit Exceed 996ms 636kb 2016-05-28 08:37:44 383
116413 1115 / H 16hust04 C++ Time Limit Exceed 992ms 628kb 2016-05-28 08:37:43 383
116412 1115 / H 16hust04 C++ Time Limit Exceed 992ms 628kb 2016-05-28 08:37:43 383
116411 1115 / H 16hust04 C Compile Error 0ms 0kb 2016-05-28 08:37:35 383
116410 1115 / D 16hust19 C++ Wrong Answer 0ms 488kb 2016-05-28 08:37:20 893
116409 1115 / E 16hust19 C++ Wrong Answer 0ms 496kb 2016-05-28 08:37:00 893
116408 1115 / F 16hust20 C++ Accepted 0ms 772kb 2016-05-28 08:36:57 6165
116407 1115 / A 16hust13 C Runtime Error 0ms 364kb 2016-05-28 08:36:35 4894
116406 1115 / A 16hust13 C Runtime Error 40ms 564kb 2016-05-28 08:36:21 4888
116405 1115 / B 16hust04 C Time Limit Exceed 1004ms 448kb 2016-05-28 08:36:15 1198
116404 1115 / J 16hust18 C++ Wrong Answer 112ms 1844kb 2016-05-28 08:36:14 1463
116403 1115 / A 16hust13 C Runtime Error 72ms 5464kb 2016-05-28 08:36:07 4888
116402 1115 / A 16hust13 C Compile Error 0ms 0kb 2016-05-28 08:35:58 4890
116401 1115 / G 16hust07 C++ Wrong Answer 0ms 468kb 2016-05-28 08:34:08 909
116400 1115 / H 16hust02 C++ Wrong Answer 48ms 664kb 2016-05-28 08:33:57 1601
116399 1115 / J 16hust18 C++ Wrong Answer 112ms 1844kb 2016-05-28 08:33:33 1440
116398 1115 / H 16hust04 C++ Time Limit Exceed 988ms 632kb 2016-05-28 08:33:32 383
116397 1115 / E 16hust10 C++ Wrong Answer 36ms 632kb 2016-05-28 08:33:30 1219
116396 1115 / H 16hust14 C Wrong Answer 0ms 484kb 2016-05-28 08:32:16 2329
116395 1115 / J 16hust18 C++ Wrong Answer 176ms 1844kb 2016-05-28 08:31:46 1440
116394 1115 / J 16hust18 C++ Wrong Answer 0ms 616kb 2016-05-28 08:30:57 1438
116393 1115 / I 16hust12 C++ Accepted 84ms 5612kb 2016-05-28 08:29:36 1007
116392 1115 / H 16hust02 C++ Time Limit Exceed 1000ms 636kb 2016-05-28 08:29:14 525
116391 1115 / H 16hust12 C++ Accepted 296ms 6520kb 2016-05-28 08:28:10 1997
116390 1115 / B 16hust14 C Runtime Error 0ms 432kb 2016-05-28 08:28:02 1478
116389 1115 / H 16hust12 C++ Runtime Error 0ms 636kb 2016-05-28 08:23:46 1992
116388 1115 / E 16hust10 C++ Time Limit Exceed 992ms 580kb 2016-05-28 08:23:24 1166
116387 1115 / E 16hust07 C++ Accepted 828ms 468kb 2016-05-28 08:22:03 1018
116386 1115 / H 16hust02 C++ Wrong Answer 36ms 680kb 2016-05-28 08:19:08 1448
116385 1115 / H 16hust14 C Wrong Answer 0ms 492kb 2016-05-28 08:17:57 2172
116384 1115 / H 16hust04 C++ Time Limit Exceed 1012ms 632kb 2016-05-28 08:17:54 366
116383 1115 / H 16hust13 C Time Limit Exceed 992ms 476kb 2016-05-28 08:17:15 489
116382 1115 / H 16hust02 C++ Runtime Error 8ms 628kb 2016-05-28 08:16:15 1448
116381 1115 / J 16hust16 C++ Accepted 72ms 676kb 2016-05-28 08:15:55 1281
116380 1115 / H 16hust14 C Compile Error 0ms 0kb 2016-05-28 08:15:41 2195
116379 1115 / J 16hust16 C++ Wrong Answer 84ms 680kb 2016-05-28 08:15:03 1281
116378 1115 / J 16hust20 C++ Wrong Answer 112ms 472kb 2016-05-28 08:14:41 402
116377 1115 / H 16hust02 C++ Runtime Error 4ms 620kb 2016-05-28 08:14:12 1442
116376 1115 / E 16hust10 C++ Time Limit Exceed 996ms 452kb 2016-05-28 08:14:03 420
116375 1115 / H 16hust11 C++ Time Limit Exceed 984ms 448kb 2016-05-28 08:12:51 415
116374 1115 / H 16hust11 C Time Limit Exceed 992ms 452kb 2016-05-28 08:12:40 415
116373 1115 / G 16hust09 C++ Accepted 0ms 468kb 2016-05-28 08:11:29 853
116372 1115 / H 16hust13 C Time Limit Exceed 988ms 468kb 2016-05-28 08:10:34 489
116371 1115 / J 16hust16 C++ Time Limit Exceed 1000ms 2624kb 2016-05-28 08:10:31 1743
116370 1115 / B 16hust12 C++ Accepted 48ms 812kb 2016-05-28 08:09:29 907
116369 1115 / H 16hust08 C++ Wrong Answer 572ms 700kb 2016-05-28 08:08:03 1804
© 2015 HUST ACMICPC TEAM. All Right Reserved.