ID Problem User Language Status Time Cost Memory Cost Time Code Length
105564 1111 / G team1043 C++ Wrong Answer 228ms 1500kb 2015-05-09 08:41:52 1072
105563 1003 abczjabc2 C++ Runtime Error 32ms 8316kb 2015-05-09 08:41:35 548
105562 1111 / G team1043 C Compile Error 0ms 0kb 2015-05-09 08:41:28 1072
105561 1111 / C team1023 C Time Limit Exceed 1148ms 432kb 2015-05-09 08:40:59 430
105560 1111 / F team1015 C++ Wrong Answer 8ms 700kb 2015-05-09 08:40:52 1625
105559 1111 / F team1015 C++ Accepted 8ms 684kb 2015-05-09 08:40:46 735
105558 1111 / A team1024 C++ Compile Error 0ms 0kb 2015-05-09 08:40:30 528
105557 1111 / C team1023 C Compile Error 0ms 0kb 2015-05-09 08:40:28 452
105556 1111 / F team1025 C++ Wrong Answer 0ms 684kb 2015-05-09 08:40:09 1037
105555 1111 / F yanyu2973805 C++ Wrong Answer 0ms 656kb 2015-05-09 08:40:02 617
105554 1111 / C 1030 C++ Wrong Answer 4ms 636kb 2015-05-09 08:39:38 762
105553 1111 / D team1044 C Compile Error 0ms 0kb 2015-05-09 08:39:11 3605
105552 1111 / F team1033 C Runtime Error 4ms 468kb 2015-05-09 08:38:19 945
105551 1111 / C team1023 C Wrong Answer 0ms 440kb 2015-05-09 08:37:59 433
105550 1111 / F team1025 C++ Wrong Answer 0ms 668kb 2015-05-09 08:37:54 1035
105549 1111 / C team1023 C Compile Error 0ms 0kb 2015-05-09 08:37:36 434
105548 1111 / F team1047 C Wrong Answer 0ms 464kb 2015-05-09 08:37:33 822
105547 1111 / G team1016 C Time Limit Exceed 968ms 860kb 2015-05-09 08:37:10 1090
105546 1111 / C team1023 C Time Limit Exceed 1104ms 436kb 2015-05-09 08:36:58 445
105545 1111 / A Thulium C++ Accepted 0ms 708kb 2015-05-09 08:36:45 815
105544 1003 abczjabc2 C++ Accepted 48ms 8320kb 2015-05-09 08:36:06 543
105543 1111 / G team1043 C++ Wrong Answer 140ms 1500kb 2015-05-09 08:35:43 1078
105542 1111 / E 2013310200622 C++ Accepted 0ms 476kb 2015-05-09 08:35:37 402
105541 1111 / G team1016 C Time Limit Exceed 1004ms 864kb 2015-05-09 08:35:04 689
105540 1111 / F team1025 C++ Wrong Answer 4ms 676kb 2015-05-09 08:34:29 909
105539 1111 / F team1025 C++ Wrong Answer 0ms 480kb 2015-05-09 08:34:27 1065
105538 1111 / F team1037 C Compile Error 0ms 0kb 2015-05-09 08:34:19 658
105537 1003 abczjabc2 C++ Runtime Error 32ms 8320kb 2015-05-09 08:34:10 547
105536 1111 / D team1015 C++ Accepted 0ms 644kb 2015-05-09 08:34:08 2773
105535 1111 / F team1025 C Compile Error 0ms 0kb 2015-05-09 08:34:06 1065
105534 1111 / D team1015 C++ Time Limit Exceed 996ms 608kb 2015-05-09 08:33:22 2771
105533 1003 abczjabc2 C++ Runtime Error 32ms 8320kb 2015-05-09 08:33:14 547
105532 1111 / G team1020 C Accepted 148ms 868kb 2015-05-09 08:33:14 1995
105531 1111 / G team1020 C Compile Error 0ms 0kb 2015-05-09 08:32:19 1987
105530 1111 / F team1037 C Compile Error 0ms 0kb 2015-05-09 08:32:03 661
105529 1111 / C team1023 C Wrong Answer 0ms 448kb 2015-05-09 08:31:42 417
105528 1111 / B team1044 C Wrong Answer 60ms 500kb 2015-05-09 08:31:23 345
105527 1111 / F team1037 C Compile Error 0ms 0kb 2015-05-09 08:31:01 641
105526 1003 abczjabc2 C++ Runtime Error 52ms 8316kb 2015-05-09 08:30:41 548
105525 1111 / A Thulium C++ Wrong Answer 0ms 712kb 2015-05-09 08:30:20 629
105524 1111 / E 2013310200622 C++ Presentation Error 0ms 476kb 2015-05-09 08:30:16 377
105523 1111 / C team1023 C Wrong Answer 0ms 452kb 2015-05-09 08:29:34 382
105522 1111 / D team1039 C++ Accepted 4ms 664kb 2015-05-09 08:28:06 12815
105521 1111 / F team1047 C Wrong Answer 0ms 468kb 2015-05-09 08:27:51 818
105520 1111 / A team1015 C++ Wrong Answer 0ms 720kb 2015-05-09 08:27:27 1457
105519 1111 / A zhanghonghe C Compile Error 0ms 0kb 2015-05-09 08:26:01 653
105518 1111 / A zhanghonghe C Runtime Error 0ms 464kb 2015-05-09 08:24:57 534
105517 1111 / F team1015 C++ Wrong Answer 0ms 652kb 2015-05-09 08:23:37 2545
105516 1111 / F team1015 C++ Output Limit Exceed 808ms 596kb 2015-05-09 08:23:14 2543
105515 1111 / G team1021 C++ Time Limit Exceed 924ms 5708kb 2015-05-09 08:23:08 2052
105514 1111 / D team1039 C++ Wrong Answer 4ms 644kb 2015-05-09 08:21:55 12581
105513 1111 / F team1047 C Wrong Answer 0ms 468kb 2015-05-09 08:21:17 682
105512 1111 / G team1031 C Time Limit Exceed 988ms 856kb 2015-05-09 08:18:22 506
105511 1111 / G team1016 C Time Limit Exceed 968ms 860kb 2015-05-09 08:18:19 706
105510 1111 / B 1030 C++ Accepted 160ms 664kb 2015-05-09 08:17:47 722
105509 1003 abczjabc2 C++ Compile Error 0ms 0kb 2015-05-09 08:15:56 0
105508 1111 / B team1044 C Wrong Answer 4ms 500kb 2015-05-09 08:14:53 362
105507 1111 / D team1015 C++ Wrong Answer 0ms 652kb 2015-05-09 08:13:51 2545
105506 1111 / B team1032 C Time Limit Exceed 1996ms 476kb 2015-05-09 08:10:53 290
105505 1111 / F team1033 C++ Accepted 0ms 680kb 2015-05-09 08:09:33 974
105504 1111 / F team1033 C Time Limit Exceed 988ms 468kb 2015-05-09 08:07:52 943
105503 1003 abczjabc C++ Accepted 68ms 8328kb 2015-05-09 08:07:48 514
105502 1111 / G team1021 C++ Accepted 772ms 1572kb 2015-05-09 08:07:40 2075
105501 1111 / F team1012 C++ Accepted 0ms 468kb 2015-05-09 08:07:38 723
105500 1111 / B team1023 C Time Limit Exceed 2332ms 464kb 2015-05-09 08:06:42 329
105499 1111 / G team1021 C++ Runtime Error 752ms 1576kb 2015-05-09 08:06:40 2073
105498 1111 / F team1033 C++ Wrong Answer 0ms 672kb 2015-05-09 08:05:17 971
105497 1111 / B team1023 C Time Limit Exceed 2360ms 468kb 2015-05-09 08:05:00 329
105496 1111 / B team1023 C Time Limit Exceed 1944ms 460kb 2015-05-09 08:04:43 331
105495 1111 / B team1023 C Time Limit Exceed 1984ms 460kb 2015-05-09 08:04:17 333
105494 1111 / F 2013310200622 C++ Wrong Answer 0ms 644kb 2015-05-09 08:03:41 462
105493 1111 / F team1033 C Wrong Answer 24ms 484kb 2015-05-09 08:02:38 957
105492 1111 / G team1041 C Time Limit Exceed 1008ms 860kb 2015-05-09 08:01:42 832
105491 1111 / F team1033 C Wrong Answer 20ms 484kb 2015-05-09 08:01:33 895
105490 1111 / B team1046 C Accepted 80ms 496kb 2015-05-09 08:01:13 519
105489 1111 / A Lostwinder C++ Wrong Answer 0ms 732kb 2015-05-09 07:59:08 1423
105488 1111 / A team1037 C Accepted 0ms 556kb 2015-05-09 07:59:08 424
105487 1111 / G team1020 C++ Wrong Answer 260ms 5352kb 2015-05-09 07:58:14 1985
105486 1111 / A team1015 C++ Wrong Answer 0ms 736kb 2015-05-09 07:56:41 1422
105485 1111 / B team1025 C++ Accepted 24ms 492kb 2015-05-09 07:55:06 654
105484 1111 / B team1023 C Time Limit Exceed 1980ms 456kb 2015-05-09 07:55:05 335
105483 1111 / B team1043 C++ Wrong Answer 40ms 484kb 2015-05-09 07:55:00 455
105482 1111 / D team1006 C++ Accepted 4ms 704kb 2015-05-09 07:53:07 5881
105481 1005 abczjabc C++ Time Limit Exceed 5964ms 624kb 2015-05-09 07:52:17 684
105480 1111 / G team1020 C++ Wrong Answer 152ms 4448kb 2015-05-09 07:50:59 2033
105479 1111 / B team1035 C Runtime Error 0ms 456kb 2015-05-09 07:50:15 574
105478 1111 / B team1016 C Accepted 20ms 500kb 2015-05-09 07:50:07 357
105477 1111 / B team1016 C Compile Error 0ms 0kb 2015-05-09 07:49:45 429
105476 1111 / B team1016 C Presentation Error 20ms 504kb 2015-05-09 07:49:05 356
105475 1111 / B 1030 C++ Time Limit Exceed 2000ms 608kb 2015-05-09 07:49:00 508
105474 1111 / B team1041 C Accepted 164ms 496kb 2015-05-09 07:47:58 1022
105473 1111 / G team1021 C Wrong Answer 128ms 2040kb 2015-05-09 07:46:44 1560
105472 1111 / G team1021 C++ Wrong Answer 796ms 1572kb 2015-05-09 07:45:25 1925
105471 1111 / G team1025 C++ Time Limit Exceed 992ms 1340kb 2015-05-09 07:43:55 807
105470 1111 / A team1015 C++ Wrong Answer 0ms 700kb 2015-05-09 07:43:05 1423
105469 1111 / G wyczhz C++ Runtime Error 60ms 2716kb 2015-05-09 07:42:08 2211
105468 1111 / F team1012 C++ Wrong Answer 0ms 676kb 2015-05-09 07:41:49 1216
105467 1111 / B team1035 C Runtime Error 0ms 452kb 2015-05-09 07:40:58 573
105466 1111 / E team1046 C Accepted 0ms 472kb 2015-05-09 07:40:40 1226
105465 1111 / A team1047 C Wrong Answer 0ms 532kb 2015-05-09 07:40:39 696
© 2015 HUST ACMICPC TEAM. All Right Reserved.